IP Address Range
==========================================================
A 0.0.0.0 default route
1.0.0.0~126.0.0.0 사용가능
127.0.0.0 loopback
10.0.0.0~10.255.255.255 private
==========================================================
B 128.0.0.0~191.254.0.0 사용가능
191.255.0.0
172.16.0.0~172.31.255.255 private
==========================================================
C 192.0.0.0
192.0.1.0~223.255.254 사용가능
223.255.255.0
192.168.0.0~192.168.25 private
==========================================================
D 224.0.0.0~239.255.255.255 Multicast group address
==========================================================
E 240.0.0.0~255.255.255.254
255.255.255.255 Broadcast address
==========================================================
CIDR Conversion Table
==========================================================
/9 255.128.0.0 128개의 B class network
/10 255.192.0.0 64개의 B class network
/11 255.224.0.0 32개의 B class network
/12 255.240.0.0 16개의 B class network
/13 255.248.0.0 8개의 B class network
/14 255.252.0.0 4개의 B class network
/15 255.254.0.0 2개의 B class network
/16 255.255.0.0 1개의 B class network
==========================================================
/17 255.255.128.0 128개의 C class network
/18 255.255.192.0 64개의 C class network
/19 255.255.224.0 32개의 C class network
/20 255.255.240.0 16개의 C class network
/21 255.255.248.0 8개의 C class network
/22 255.255.252.0 4개의 C class network
/23 255.255.254.0 2개의 C class network
/24 255.255.255.0 1개의 C class network
==========================================================
/25 255.255.255.128 1/2개의 C class network (ip 128개)
/26 255.255.255.192 1/4개의 C class network (ip 64개)
/27 255.255.255.224 1/8개의 C class network (ip 32개)
/28 255.255.255.240 1/16개의 C class network (ip 16개)
/29 255.255.255.248 1/32개의 C class network (ip 8개)
/30 255.255.255.252 1/64개의 C class network (ip 4개)
/31 255.255.255.254 1/128개의 C class network
/32 255.255.255.255 1/256개의 C class network
|